Kettering To Bruny Island | |
---|---|
Departure Time | Leaves In |
Bruny Island To Kettering | |
---|---|
Departure Time | Leaves In |
Depart Kettering To Bruny Island |
Depart Bruny Island To Kettering |
Operation |
---|---|---|
6:30am | 6:30am | Daily, except Sundays |
7:00am | 7:00am | Daily, except Sundays |
7:30am | 7:30am | Daily |
8:30am | 8:30am | Daily |
9:00am | 9:00am | Daily |
9:30am | 9:30am | Daily |
10:00am | 10:00am | Daily |
10:30am | 10:30am | Daily |
11:00am | 11:00am | Daily |
11:30am | 11:30pm | Daily |
12:00pm | 12:00pm | Daily |
12:30pm | 12:30pm | Daily |
1:00pm | 1:00pm | Daily |
2:00pm | 2:00pm | Daily |
2:30pm | 2:30pm | Daily |
3:00pm | 3:00pm | Daily |
3:30pm | 3:30pm | Daily |
4:00pm | 4:00pm | Daily |
4:30pm | 4:30pm | Daily |
5:00pm | 5:00pm | Daily |
5:30pm | 5:30pm | Daily |
6:00pm | 6:00pm | Daily |
6:30pm | 6:30pm | Daily |
7:00pm | 7:15pm | Daily |
Xmas Day Timetable below. Reduced services. | ||
---|---|---|
Depart Kettering To Bruny Island |
Depart Bruny Island To Kettering |
Operation |
7:30am | Xmas Day | |
8:30am | 8:30am | Xmas Day |
9:00am | 9:00am | Xmas Day |
9:30am | 9:30am | Xmas Day |
10:00am | 10:00am | Xmas Day |
10:30am | 10:30am | Xmas Day |
11:00am | 11:00am | Xmas Day |
11:30am | 11:30pm | Xmas Day |
12:00pm | 12:00pm | Xmas Day |
12:30pm | 12:30pm | Xmas Day |
2:30pm | 2:30pm | Xmas Day |
3:00pm | 3:00pm | Xmas Day |
3:30pm | 3:30pm | Xmas Day |
4:00pm | 4:00pm | Xmas Day |
4:30pm | Xmas Day | |
5:00pm | Xmas Day | |
5:30pm | Xmas Day | |
6:00pm | Xmas Day | |
6:30pm | Xmas Day | |
7:00pm | 7:15pm | Xmas Day |
Depart Kettering To Bruny Island | Depart Bruny Island To Kettering | Operates |
---|---|---|
06:30 AM | Mon - Fri | |
06:30 AM | 07:00 AM | Mon - Sat |
07:00 AM | 07:30 AM | Mon - Fri |
07:30 AM | 08:30 AM | Daily |
08:30 AM | 09:00 AM | Mon - Fri |
09:00 AM | 09:30 AM | Daily |
09:30 AM | 10:00 AM | Mon - Fri |
10:00 AM | 10:30 AM | Daily |
11:00 AM | 11:30 AM | Daily |
12:00 PM | 12:30 PM | Daily |
01:30 PM | 02:00 PM | Daily |
02:30 PM | 03:00 PM | Daily |
03:30 PM | 04:00 PM | Daily |
04:30 PM | 05:00 PM | Daily |
05:30 PM | 06:00 PM | Daily |
07:00 PM | 07:15 PM | Daily |
Passenger Type | Light Fare | Standard Fare |
---|---|---|
Pedestrians are free | $0.00 | $0.00 |
Motorbikes & bicycles | $6.00 | $6.00 |
Vehicle length less than 6 metres | $32.20 | $38.00 |
Vehicle length 6 - 10 metres | $53.80 | $65.00 |
Vehicle length 10.1 - 15 metres | $74.50 | $90.00 |
Vehicle length over 15m | $93.50 | $110.00 |
Vehicle with trailer - unlimited length | $69.80 | $85.00 |
Rider and motorbike with sidecar or trailer | $32.20 | $38.00 |
Rider and motorbike or pushbike | $6.00 | $6.00 |
Australian Pensioner* Driver and vehicle less than 6 metres | $22.80 | $28.00 |
Australian Pensioner* Driver and vehicle with trailer unlimited length | $63.70 | $75.00 |
Australian Pensioner* Rider and morotbike with sidecar or trailer | $23.70 | $28.00 |
Australian Commonwealth Seniors Health Card Driver and Vehicle less than 6 metres | $27.80 | $33.00 |
Light fares : 6.30am, 7:00am, 7.30am, 2:00pm and 3:00pm sailings daily |
* Disclaimer : The information presented here is correct to the best of our knowledge but please confirm this by checking the Sealink website.